Statistical Information
[SPRITE] [PIXELMON] - [FORM]-Form
- Previous Stat Points: 70 HP, 120 Attack, 40 Defense, 95 Special Attack, 40 Special Defense, 95 Speed | Base Stat Total: 460
- Adjusted Stat Points: 70 HP, 120 Attack, 75 Defense, 80 Special Attack, 60 Special Defense, 95 Speed | Base Stat Total: 505
- Type: Water / Ground
- Ability: Intimidate
- Hidden Ability: Hustle
- National Pokédex Number: #319
- Spawn Location: Deep Ocean
- Catch Rate: 60
- Gender Ratio: 50% Male 50% Female
- Egg Group: Undiscovered, this Pixelmon is unbreedable!
Level-Up Moves
Level | Move(s) |
---|---|
Starting Moves | Aqua Jet, Focus Energy, Leer, Night Slash |
2 | Poison Fang |
12 | Scary Face |
16 | Bite |
20 | Ice Fang |
24 | Bulldoze |
28 | Swagger |
34 | Crunch |
40 | Earth Power |
46 | Liquidation |
52 | Earthquake |
TM Moves
TM | Move |
---|---|
TM08 | Hyper Beam |
TM09 | Giga Impact |
TM16 | Screech |
TM21 | Rest |
TM23 | Thief |
TM24 | Snore |
TM25 | Protect |
TM26 | Scary Face |
TM27 | Icy Wind |
TM31 | Attract |
TM33 | Rain Dance |
TM35 | Hail |
TM36 | Whirlpool |
TM39 | Facade |
TM40 | Swift |
TM45 | Dive |
TM48 | Rock Tomb |
TM52 | Bounce |
TM55 | Brine |
TM57 | Payback |
TM58 | Assurance |
TM64 | Avalanche |
TM67 | Ice Fang |
TM76 | Round |
TM79 | Retaliate |
TM81 | Bulldoze |
TM85 | Snarl |
TR Moves
TR | Move |
---|---|
TR00 | Swords Dance |
TR03 | Hydro Pump |
TR04 | Surf |
TR05 | Ice Beam |
TR06 | Blizzard |
TR10 | Earthquake |
TR12 | Agility |
TR13 | Focus Energy |
TR16 | Waterfall |
TR20 | Substitute |
TR23 | Spikes |
TR26 | Endure |
TR27 | Sleep Talk |
TR32 | Crunch |
TR35 | Uproar |
TR37 | Taunt |
TR53 | Close Combat |
TR57 | Poison Jab |
TR58 | Dark Pulse |
TR67 | Earth Power |
TR69 | Zen Headbutt |
TR84 | Scald |
TR97 | Psychic Fangs |
TR98 | Liquidation |
Move Tutor Moves:
- Scorching Sands
- Flip Turn
- Scale Shot