Statistical Information
[SPRITE] Sceptile - Desert Ghoul-Form
- Previous Stat Points: 70 HP / 85 Attack / 65 Defense / 105 Special Attack / 85 Special Defense / 120 Speed | Base Stat total: 530
- Adjusted Stat Points: 75 HP / 85 Attack / 65 Defense / 125 Special Attack / 90 Special Defense / 100 Speed | Base Stat Total: 540
- Type: Ground / Ghost
- Ability: Dry Skin
- Hidden Ability: Shed Skin
- National Pokédex Number: #254
- Spawn Location: Desert
- Catch Rate: 45
- Gender Ratio: 87.5% Male 12.5% Female
- Egg Group: Undiscovered, this Pixelmon is unbreedable!
Level-Up Moves
Level | Move(s) |
---|---|
Starting Moves | Bone Rush, Astonish, Lick Mud Bomb |
20 | Assurance |
25 | Power Gem |
27 | Night Shade |
30 | Ancient Power |
33 | Sandstorm |
36 | Spikes |
39 | Hex |
42 | Ominous Wind |
45 | Mud Shot |
48 | Destiny Bond |
49 | Shadow Sneak |
51 | Twister |
53 | Spirit Shackle |
55 | Heat Wave |
57 | Shadow Ball |
60 | Overheat |
62 | Earthquake |
65 | Earth Power |
70 | Stealth Rock |
TM Moves
TM | Move |
---|---|
TM03 | Curse |
TM15 | Dig |
TM16 | Screech |
TM17 | Confuse Ray |
TM22 | Rock Slide |
TM25 | Protect |
TM34 | Sunny Day |
TM38 | Will-O-Wisp |
TM39 | Facade |
TM40 | Swift |
TM43 | Brick Break |
TM48 | Rock Tomb |
TM49 | Sand Tomb |
TM53 | Mud Shot |
TM58 | Assurance |
TM59 | Fling |
TM63 | Drain Punch |
TM65 | Shadow Claw |
TM75 | Low Sweep |
TM77 | Hex |
TM81 | Bulldoze |
TM86 | Phantom Force |
TM94 | False Swipe |
TM97 | Brutal Swing |
TR Moves
TR | Move |
---|---|
TR00 | Swords Dance |
TR01 | Body Slam |
TR07 | Low Kick |
TR10 | Earthquake |
TR12 | Agility |
TR20 | Substitute |
TR31 | Iron Tail |
TR32 | Crunch |
TR33 | Shadow Ball |
TR60 | X-Scissor |
TR75 | Stone Edge |
TR76 | Stealth Rock |
TR85 | Work Up |
Move Tutor Moves:
- Poltergeist
- Scorching Sands
- Breaking Swipe